
List of Projects
Lists of the funded projects in each program, including links to project summaries and resources, are available below and can be searched and filtered using this form.
| Institutions: | Queensland University of Technology (Lead), Charles Darwin University, The University of New South Wales |
| Grant: | $224,819 |
| Resources: | "Caught between a rock and several hard places": Cultivating the roles of the Associate Dean (Teaching and Learning) and the Course Coordinator |
| Institutions: | The University of Adelaide (Lead), Flinders University, University of South Australia |
| Grant: | $219,000 |
| Institutions: | Swinburne University of Technology (Lead), The University of Queensland, Victoria University |
| Grant: | $213,000 |
A cross-disciplinary approach to language support for first year students in the science disciplines (2007)
| Institutions: | University of Canberra (Lead), The University of Newcastle, The University of Sydney, University of Tasmania, University of Technology, Sydney |
| Grant: | $121,992 |
| Institutions: | The University of Western Australia (Lead), The University of Sydney |
| Grant: | $220,000 |
A national curriculum for entomology: Capacity building through collaborative, web-based delivery (2007)
| Institutions: | The University of Queensland (Lead), Charles Sturt University, The University of Adelaide, The University of Western Australia |
| Grant: | $211,149 |
| Institutions: | Macquarie University (Lead), Murdoch University, The University of Queensland, The University of Sydney, University of Southern Queensland, University of Tasmania |
| Grant: | $215,000 |
| Institutions: | The University of Sydney (Lead), The University of Adelaide, The University of Melbourne, The University of Queensland, The University of Western Australia |
| Grant: | $219,000 |
| Institutions: | The University of Queensland (Lead) |
| Grant: | $134,749 |
| Resources: | A new enabling technology for learning and teaching quantitative skills |
| Institutions: | University of Wollongong (Lead), University of Tasmania, University of Technology, Sydney, Australian Maritime College |
| Grant: | $148,673 |
| Institutions: | University of Technology, Sydney (Lead), Monash University, The University of Melbourne, The University of New South Wales |
| Grant: | $220,000 |
| Institutions: | The University of Queensland (Lead), University of the Sunshine Coast |
| Grant: | $208,000 |
| Institutions: | The Australian National University (Lead), Queensland University of Technology, The University of Sydney, University of Technology, Sydney |
| Grant: | $219,000 |
| Institutions: | University of Western Sydney (Lead), Australian Council for Educational Research (ACER) |
| Grant: | $193,345 |
| Resources: | Academic leadership capacities for Australian higher education |
| Institutions: | University of South Australia (Lead), Curtin University of Technology |
| Grant: | $118,996 |
| Institutions: | The University of Western Australia (Lead), Charles Sturt University, Swinburne University of Technology, The University of Adelaide, University of Southern Queensland |
| Grant: | $99,657 |
| Resources: | Accounting for the future: more than numbers. A collaborative investigation into the changing skill set for professional accounting graduates over the next ten years and strategies for embedding such skills into professional accounting programs |
| Institutions: | The University of Melbourne (Lead), La Trobe University, The University of Queensland |
| Grant: | $210,000 |
| Institutions: | University of Wollongong (Lead), Murdoch University, Swinburne University of Technology, The University of Queensland, The University of Queensland, Australian Council of Deans of Information and Communications Technology |
| Grant: | $215,000 |
| Institutions: | Monash University (Lead), Deakin University, Edith Cowan University, Macquarie University, The University of Melbourne |
| Grant: | $219,490 |
| Institutions: | The University of Sydney (Lead), Curtin University of Technology, Deakin University, Flinders University, The University of Adelaide |
| Grant: | $219,000 |
| Institutions: | Batchelor Institute of Indigenous Tertiary Education (Lead), Australian Catholic University |
| Grant: | $200,000 |
| Resources: | An Institutional Leadership Paradigm: Transforming practices, structures and conditions in indigenous Higher Education |
| Institutions: | The University of Queensland (Lead), The University of Melbourne, The University of British Columbia (Canada) |
| Grant: | $218,929 |
Articulating lifelong learning in tourism: dialogue between humanities scholars and travel providers (2007)
| Institutions: | The University of Western Australia (Lead) |
| Grant: | $149,779 |
Assessing and improving spatial ability for design-based disciplines utilising online systems (2007)
| Institutions: | The University of Newcastle (Lead), Edith Cowan University, La Trobe University, Southern Cross University, Michigan Technological University (USA) |
| Grant: | $196,331 |
| Institutions: | The University of Newcastle (Lead), Deakin University, Monash University, Queensland University of Technology, RMIT University, University of Tasmania |
| Grant: | $194,000 |
Go to pages
You are on page 1